![]() |
Recap | Box Score
true
Elms College at Newbury
@ Hellenic College; Brookline, Mass.
2/4/2012 at 2:00 P.M.
@ Hellenic College; Brookline, Mass.
2/4/2012 at 2:00 P.M.
|
Elms College
74 |
Newbury
75 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Elms College (12-8 (7-4 NECC)) | 41 | 20 | 13 | 74 |
| Newbury (8-13 (5-7 NECC)) | 29 | 32 | 14 | 75 |
Elms College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | David McDaniel - f | 31 | 2-9 | 0-1 | 2-4 | 6 | 5 | 11 | 8 | 0 | 0 | 0 | 3 | 6 |
| 01 | Jamal Hulum - f | 13 | 2-5 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 |
| 02 | Andre French - g | 42 | 8-21 | 7-16 | 3-5 | 4 | 4 | 8 | 2 | 1 | 0 | 3 | 1 | 26 |
| 10 | Charles Bason - g | 28 | 2-5 | 2-5 | 2-2 | 2 | 0 | 2 | 1 | 3 | 0 | 3 | 3 | 8 |
| 24 | Bryant Corcoran - g | 32 | 6-11 | 0-3 | 1-4 | 1 | 7 | 8 | 2 | 1 | 0 | 0 | 1 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Jacob Abel | 5 | 0-3 | 0-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Piere Simpson | 14 | 0-2 | 0-1 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 2 | 0 |
| 20 | James Black | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Kurt Steiner | 5 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Daniel Gonzalez | 13 | 0-4 | 0-4 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 |
| 32 | Isaiah Odunlami | 21 | 3-6 | 1-1 | 0-0 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 3 | 7 |
| 45 | Darius Griffin | 15 | 0-5 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 1 |
| 55 | Carson Miller | 6 | 2-3 | 0-0 | 2-2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 6 |
| TM | TEAM | 3 | 3 | 6 | 0 | 0 | ||||||||
| TOTALS |
25-76 32.9% |
10-36 27.8% |
14-23 60.9% |
22 | 33 | 55 | 14 | 6 | 0 | 12 | 19 | 74 | ||
Newbury | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Kenneth Melendez - F | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Jason Marshall - F | 43 | 4-6 | 0-0 | 5-7 | 4 | 8 | 12 | 0 | 0 | 1 | 2 | 3 | 13 |
| 41 | Cameron Owen - C | 21 | 2-4 | 2-4 | 0-0 | 0 | 5 | 5 | 1 | 1 | 2 | 0 | 3 | 6 |
| 04 | Dallas Serrano - G | 39 | 2-6 | 1-2 | 1-2 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 2 | 6 |
| 32 | Daniel Watson - G | 8 | 0-1 | 0-1 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Milciades Carrasco | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | Tim Young | 41 | 7-18 | 3-6 | 0-0 | 2 | 3 | 5 | 3 | 1 | 0 | 2 | 0 | 17 |
| 21 | Eric Watson | 41 | 4-15 | 0-3 | 11-12 | 1 | 8 | 9 | 3 | 1 | 0 | 1 | 3 | 19 |
| 22 | Steve Rosemond | 25 | 4-12 | 4-9 | 2-4 | 2 | 3 | 5 | 1 | 1 | 0 | 5 | 5 | 14 |
| 34 | Adam James | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 3 | 4 | 1 | 0 | ||||||||
| TOTALS |
23-63 36.5% |
10-26 38.5% |
19-26 73.1% |
11 | 33 | 44 | 10 | 4 | 3 | 14 | 18 | 75 | ||
| Other Information |
|---|
|
Technical fouls: Elms College-None; Newbury-None. Officials: John Glazebrook, William Heflin, Steven Shorter Attendance: 251 Time: 2:00 P.M. |


















